Project home
Project Status
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]


Generated on September 3, 2010, 3:25 am UTC
App: UK Met Office HADAM3
Active Hosts (Contacted Within Last 24 hours) 618
Total Hosts 33,952
Total Model-Years 9,137
Completed Runs 9,137
Last 35 results received
Run Information Received 2007-11-02 16:54:14 UTC 47274
Run Information Received 2007-10-15 08:30:59 UTC 70471
Run Information Received 2007-10-15 03:16:31 UTC 78646
Run Information Received 2007-10-15 03:11:49 UTC 66871
Run Information Received 2007-10-15 03:03:36 UTC 77456
Run Information Received 2007-10-14 03:39:19 UTC 66616
Run Information Received 2007-10-14 00:36:51 UTC 73131
Run Information Received 2007-10-13 03:27:08 UTC 80661
Run Information Received 2007-10-12 10:12:06 UTC 53656
Run Information Received 2007-10-12 10:03:24 UTC 67056
Run Information Received 2007-10-12 09:41:24 UTC 65086
Run Information Received 2007-10-11 14:18:45 UTC 63993
Run Information Received 2007-10-11 05:45:53 UTC 66948
Run Information Received 2007-10-10 11:25:48 UTC 52494
Run Information Received 2007-10-10 08:34:49 UTC 72248
Run Information Received 2007-10-10 07:55:34 UTC 66565
Run Information Received 2007-10-10 07:55:34 UTC 67183
Run Information Received 2007-10-09 23:17:20 UTC 81017
Run Information Received 2007-10-09 21:49:16 UTC 65818
Run Information Received 2007-10-09 19:40:47 UTC 76321
Run Information Received 2007-10-09 19:31:58 UTC 70601
Run Information Received 2007-10-09 19:16:33 UTC 74200
Run Information Received 2007-10-09 19:07:53 UTC 66583
Run Information Received 2007-10-09 18:58:45 UTC 66988
Run Information Received 2007-10-09 18:50:13 UTC 67985
Run Information Received 2007-10-09 18:41:17 UTC 70394
Run Information Received 2007-10-09 18:32:21 UTC 70267
Run Information Received 2007-10-09 17:19:07 UTC 80898
Run Information Received 2007-10-09 10:52:43 UTC 78082
Run Information Received 2007-10-09 10:01:55 UTC 69947
Run Information Received 2007-10-09 08:25:55 UTC 61658
Run Information Received 2007-10-09 08:19:12 UTC 54625
Run Information Received 2007-10-09 05:03:45 UTC 53564
Run Information Received 2007-10-09 03:13:04 UTC 77788
Run Information Received 2007-10-09 01:07:44 UTC 65814


Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford